Used Vehicle
~$107
Cost to fill at $1.50/L
~739km
Average per tank
Vehicle | 2012 Holden Ute VE II MY12 Omega White 6 Speed Sports Automatic Utility |
Body Colour | White |
Doors | 2 |
Seats | 2 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 86,245 kms |
Drive Type | RWD |
Rego | YLN91K |
StockNo | 206007 |
VIN | 6G1EK4E52CL632413 |
Fuel Consumption (Urban) | 12.9L/100km |
Fuel Consumption (Extra Urban) | 7.7L/100km |
Fuel Consumption (Combined) | 9.6L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Cruise Control |
Power Steering | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Side for 1st Row Occupants (Front) |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
Power Door Mirrors | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Calipers - Front 2 Spot | Cargo Liner |
Cargo Net | Chrome Exhaust Tip(s) |
Chrome Grille Surround | Colour Display Screen - Front |
Control - Electronic Stability | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
EBD (Electronic Brake Force Distribution) | Exhaust System - Dual |
Headlamps Automatic (light sensitive) | Independent Rear Suspension |
Intermittent Wipers - Variable | Metallic Finish Centre Console |
Metallic Finish Centre Stack/ HVAC | Metallic Finish Door Handles - Interior |
Metallic Finish Speaker Trims | Metallic Finish Steering Wheel |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Power Windows - Front only | Seat - Drivers Lumbar Adjustment Manual |
Seat - Passenger Lumbar Adjustment Manual | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Speed Dependant Wipers | Steering Wheel - Illuminated |
Storage Compartment - Behind Front Seats | Storage Compartment - Centre Console 1st Row |
Sunvisor - Vanity Mirror for Driver | Tacho |
Trim - Cloth | Trip Computer |
Vented - Guards Front |
Dealer Summary
VERY LOW KILOMETRES !!!!!
Very hard to find especially in this condition and with only 86245 kilometres.
Workshop tested with current road worthy certificate , Log book and full service history this is the one to buy. Do yourself a favour and test drive now. Trades welcome.
From humble beginnings in 1923, Our family dealership has 100 years and 4 generations of experience. It is still today family owned and operated. We are committed to ensuring that our customers leave our dealership with a vehicle that is perfectly suited to their lifestyle and budget.
A personal walk around video inside and out available on enquiry.
VERY LOW KILOMETRES !!!!!
Very hard to find especially in this condition and with only 86245 kilometres.
Workshop tested with current road worthy certificate , Log book and full service history this is the one to buy. Do yourself a favour and test drive now. Trades welcome.
From humble beginnings in 1923, Our family dealership has 100 years and 4 generations of experience. It is still today family owned and operated. We are committed to ensuring that our customers leave our dealership with a vehicle that is perfectly suited to their lifestyle and budget.
A personal walk around video inside and out available on enquiry.